| Free | Personal | Commercial | |||||||
|---|---|---|---|---|---|---|---|---|---|
Basic | |||||||||
| Operating System | Windows, Mac, Linux | Windows, Mac, Linux | Windows, Mac, Linux | ||||||
| MongoDB Community Server | 3.6-8.2 | 3.6-8.2 | 3.6-8.2 | ||||||
| MongoDB Enterprise Server | 3.6-8.2 | 3.6-8.2 | 3.6-8.2 | ||||||
| MongoDB Atlas | |||||||||
Connection | |||||||||
| Direct Connection | |||||||||
| Replica Set | |||||||||
| Sharded Cluster | |||||||||
| SSH Tunnel Integration | |||||||||
| SSL Support | |||||||||
| In-Use Encryption (CSFLE & QE) | |||||||||
| Customize Connection Colorings | |||||||||
| Export/import Connection Settings | |||||||||
| Backup Connections Regularly | |||||||||
Authentication | |||||||||
| SCRAM-SHA-1 Authentication | |||||||||
| SCRAM-SHA-256 Authentication | |||||||||
| MONGODB-CR Authentication | |||||||||
| X.509 Authentication | |||||||||
| Kerberos (GSSAPI) Authentication | |||||||||
| LDAP (PLAIN) Authentication | |||||||||
| MONGODB-AWS Authentication | |||||||||
| MONGODB-OIDC Authentication | |||||||||
MongoDB Shell and Extensions | |||||||||
| Embedded Mongosh Engine (v2.8, full mongosh compatibility) | |||||||||
| Top-level Await and ES2022+ Syntax Support | |||||||||
| Supports EJSON as parameters | |||||||||
| Chaining Fluent Find/Aggregate API | |||||||||
| Operator Helper($) and Pipeline Builder | |||||||||
| Shell Extensions (lodash, moment, shelljs, mathjs) | |||||||||
| Using Node/NPM modules in Your Script | |||||||||
Code Editing and Script Processing | |||||||||
| Code Completion | partial | ||||||||
| Code Snippets | |||||||||
| Query Script History | |||||||||
| Syntax Highlighting | |||||||||
| Editor Themes | |||||||||
| Automatic Indent | |||||||||
| Code Formatter (Source Code Beautifier) | |||||||||
| Code Folding | |||||||||
| On-the-fly Error Detection | |||||||||
| Mouse Hover | |||||||||
| Bracket and Parentheses Matching | |||||||||
| Rename Symbol and Change All Occurrences | |||||||||
| Text transformations | |||||||||
| Mark Changed Lines | |||||||||
| Read-only Status-Lock | |||||||||
| Split an Editor Window | |||||||||
| Switch Connection/RS Member/Database Within the Editor | |||||||||
| Send MongoDB commands to multiple replica nodes | |||||||||
| Visual Query Builder | |||||||||
| Visual Explain Plan | |||||||||
| Query Code (Convert MongoDB Query and SQL to Java, C#, Python, Nodejs, PHP, Ruby, Golang) | |||||||||
Debugger capabilities | |||||||||
| Breakpoints | |||||||||
| Step-by-step Execution(Step over/into/out/stop) | |||||||||
| Call Stack | |||||||||
| Watch and Edit Variables | |||||||||
| Debug Console REPL | |||||||||
Data Viewer | |||||||||
| Tree/Table/JSON Viewer | |||||||||
| AG-Grid Data Viewer with WebGL Rendering | |||||||||
| AG-Grid Nested Field Column Groups | |||||||||
| Inline Cell Editing | |||||||||
| Column State Persistence | |||||||||
| In-Place Tree/Table Editing | |||||||||
| Field/Document CRUD Operations | |||||||||
| Mark Types with Colors | |||||||||
| Tooltip for Array, Object and ObjectId Values | |||||||||
| One-click Filter By (Query by Example) | |||||||||
| One-click Group-By (COUNT, SUM, MIN, MAX, AVG) | |||||||||
| One-click Order By (ASC, DESC) | |||||||||
| One-click Project By | |||||||||
| One-click Save Query as MongoDB Read-only View (Exclude/Include Visible Columns) | |||||||||
| One-click Save Query as a New MongoDB Collection (Exclude/Include Visible Columns) | |||||||||
| Binary Image Preview Tooltip | |||||||||
| Visualize Geo JSON Data | |||||||||
Object Explorer/Management | |||||||||
| Database Management | |||||||||
| Collection Management | |||||||||
| Index Management | |||||||||
| Suggest Index / Create Index From Query | |||||||||
| User and Role Management | |||||||||
| GridFS Management | |||||||||
| Watch Database/Collection (Change Streams) | |||||||||
| Open MongoDB Shell Here | |||||||||
| Open NoSQLBooster Command Line Here | |||||||||
| Show/hide System Objects | |||||||||
| Set Comments for Any Database Objects | |||||||||
| Information-rich Database Object Tooltip | |||||||||
| Copy & Paste MongoDB Database and Collections | |||||||||
| Database Object Favorites | |||||||||
Server Monitoring | |||||||||
| In-progress Operations Viewer | |||||||||
| Kill In-progress Operation | |||||||||
| Database Profiler | |||||||||
| Log Viewer: The Most Recent 1024 Mongod Events | |||||||||
| Log Viewer: Parse External MongoDB Log File | |||||||||
| Mongo Status Charts and Data Table (mongostat) | |||||||||
| Mongo Top (Track Read And Write) | |||||||||
| Server/Replica/Sharding Status | |||||||||
Import/Export and Backup/Restore | |||||||||
| One-click Export XLSX and View as Spreadsheet in Excel... | |||||||||
| Export to JSON/BSON | |||||||||
| Export to CSV | |||||||||
| Export to Excel(.xlsx and .xlsb) | |||||||||
| Export to TXT and HTML(.txt and .html) | |||||||||
| Export to SQL | |||||||||
| Import from JSON/BSON | |||||||||
| Import from CSV | |||||||||
| Import from MySql, PostgreSql and MSSQL | |||||||||
| Copy/Paste to Excel | |||||||||
| mongoimport Integration | |||||||||
| mongoexport Integration | |||||||||
| mongorestore Integration | |||||||||
| mongodump Integration | |||||||||
SQL Query | |||||||||
| SQL Query (SELECT, WHERE, GROUP BY, HAVING, DISTINCT, ORDER BY, LIMIT) | |||||||||
| SQL Functions (COUNT, SUM, MAX, MIN, AVG) | |||||||||
| Date, String, Conversion Functions | |||||||||
| Aggregation Pipeline Operators in SQL Query | |||||||||
| SQL JOIN and Uncorrelated SubQuery | |||||||||
| SQL Code Completion | partial | ||||||||
AI Based Services (Active Software Assurance Required) | |||||||||
| Natural Language Query to mongosh script | |||||||||
| Translate mongosh script to programming languages | |||||||||
| Mongosh script explanation | |||||||||
| Auto-execute mongosh readonly script | |||||||||
Command Line Interface | |||||||||
| Run JavaScript Script File | |||||||||
| Run JavaScript Statements | |||||||||
| Run SQL Query Statements | |||||||||
| Run Tasks | |||||||||
Other Useful Features | |||||||||
| Quick Access to My Queries (My Queries Tab) | |||||||||
| Learn MongoDB with Free Interactive Samples (Samples Tab) | |||||||||
| Test Data Generator (Mock Data) | |||||||||
| Tasks | |||||||||
| Task Schedule | |||||||||
| Schema Explorer/Visualization/Documentation | |||||||||
| Collection re-schema tool | |||||||||
| Command Log Window | |||||||||
| Auto Self-Update | |||||||||
Support and Services | |||||||||
| Priority Support (Email) | optional | optional | |||||||
NoSQLBooster for MongoDB Free is free for personal/commercial use but with limited functions after the 30-day trial expires.
Personal licenses do not support Kerberos(GSSAPI) and LDAP(PLAIN) authentication, cannot run tasks in CLI, have no task scheduling, and cannot convert MongoDB query code and SQL query to target languages, e.g., Java, c#, Python...
There are no functional restrictions except AI-based features as a service with the commercial, team, site, or corporate license.
AI-based features as a service are part of software assurance. Without software assurance, advanced AI features are not available.